Home > Property > Acquisition and Disposition
We find opportunities to acquire assets tailored to individual investing goals and
aim to sell them for profit maximization.
Home > Property > Acquisition and Disposition
We find opportunities to acquire assets tailored to individual investing goals and aim to sell them for profit maximization.
Tailored shortlist
based on your needs
Utilizing our unique property database, we can provide recommendations on properties that best fit your desires.
Data-driven
asset valuation
By utilizing our own data, we are able to determine fair market values beyond traditional methods.
Comprehensive solution
for the entire sale cycle
Carefully manage your assets to raise the value of your property from construction to the interior designs.
From contract negotiations to the transfer of ownership,
we handle all aspects of buying and selling for you.
Tailored shortlist
based on your needs
Utilizing our unique property database, we can provide recommendations on properties that best fit your desires.
Data-driven
asset valuation
By utilizing our own data, we are able to determine fair market values beyond traditional methods.
Comprehensive solution
for the entire sale cycle
Carefully manage your assets to raise the value of your property from construction to the interior designs.
We provide tailored investment strategies for each type of asset and each individuals' needs
![]() | 432.4 bn KRW Jongno-gu, Seoul Contract date Aug. 2025 Land area / Total Floor Area 2,537.80㎡ / 38,946.52㎡ |
![]() | 416.0 bn KRW Guro-gu, Seoul Contract date Mar. 2025 Land area / Total Floor Area 12,339.00㎡ / 99,337.91㎡ |
![]() | 415.8 bn KRW Jung-gu, Seoul Contract date Dec. 2022 Land area / Total Floor Area 4,106.10㎡ / 32,455.75㎡ |
![]() | 350.5 bn KRW Gangnam-gu, Seoul Contract date Oct. 2025 Land area / Total Floor Area 2,193.70㎡ / 30,675.55㎡ |
![]() | 227.0 bn KRW Jung-gu, Seoul Contract date May. 2025 Land area / Total Floor Area 1,739.31㎡ / 20,867.79㎡ |
![]() | 123.6 bn KRW Gangnam-gu, Seoul Contract date Aug. 2023 Land area / Total Floor Area 1,341.70㎡ / 12,764.48㎡ |
![]() | 112.1 bn KRW Seongdong-gu, Seoul Contract date Dec. 2023 Land area / Total Floor Area 4,999.72㎡ / 36,062.31㎡ |
![]() | 96.5 bn KRW Yongsan-gu, Seoul Contract date Mar. 2024 Land area / Total Floor Area 2,080.00㎡ / 9,662.98㎡ |
![]() | 95.0 bn KRW Namdong-gu, Incheon Contract date Jun. 2025 Land area / Total Floor Area 2,455.70㎡ / 36,884.13㎡ |
![]() | 87.5 bn KRW Mapo-gu, Seoul Contract date Mar. 2025 Land area / Total Floor Area 2121.10㎡ / 13,933.49㎡ |
![]() | 14.5 bn KRW Seongdong-gu, Seoul Contract date Jun. 2025 Land area / Total Floor Area 412.60㎡ / 1,608.23㎡ |
![]() | 20.7 bn KRW Gangnam-gu, Seoul Contract date Mar. 2024 Land area / Total Floor Area 988.00㎡ / 3268.03㎡ |
![]() | 18.9 bn KRW Songpa-gu, Seoul Contract date Aug. 2025 Land area / Total Floor Area 950.10㎡ / 3,942.3㎡ |
![]() | 13.8 bn KRW Gangnam-gu, Seoul Contract date Feb. 2024 Land area / Total Floor Area 329.30㎡ / 947.61㎡ |
![]() | 11.2 bn KRW Buk-gu, Ulsan Contract date Apr. 2025 Land area / Total Floor Area 10,186.60㎡ / 6,300.16㎡ |
![]() | 432.4 bn KRW Jongno-gu, Seoul Contract date Aug. 2025 Land area/Floor Area 2,537.80㎡ / 38,946.52㎡ |
![]() | 416.0 bn KRW Guro-gu, Seoul Contract date Mar. 2025 Land area/Floor Area 12,339.00㎡ / 99,337.91㎡ |
![]() | 415.8 bn KRW Jung-gu, Seoul Contract date Dec. 2022 Land area/Floor Area 4,106.10㎡ / 32,455.75㎡ |
![]() | 350.5 bn KRW Gangnam-gu, Seoul Contract date Oct. 2025 Land area/Floor Area 2,193.70㎡ / 30,675.55㎡ |
![]() | 227.0 bn KRW Jung-gu, Seoul Contract date May. 2025 Land area/Floor Area 1,739.31㎡ / 20,867.79㎡ |
![]() | 123.6 bn KRW Gangnam-gu, Seoul Contract date Aug. 2023 Land area/Floor Area 1,341.70㎡ / 12,764.48㎡ |
![]() | 112.1 bn KRW Seongdong-gu, Seoul Contract date Dec. 2023 Land area/Floor Area 4,999.72㎡ / 36,062.31㎡ |
![]() | 96.5 bn KRW Yongsan-gu, Seoul Contract date Mar. 2024 Land area/Floor Area 2,080.00㎡ / 9,662.98㎡ |
![]() | 95.0 bn KRW Namdong-gu, Incheon Contract date Jun. 2025 Land area/Floor Area 2,455.70㎡ / 36,884.13㎡ |
![]() | 87.5 bn KRW Mapo-gu, Seoul Contract date Mar. 2025 Land area/Floor Area 2121.10㎡ / 13,933.49㎡ |
![]() | 14.5 bn KRW Seongdong-gu, Seoul Contract date Jun. 2025 Land area/Floor Area 412.60㎡ / 1,608.23㎡ |
![]() | 20.7 bn KRW Gangnam-gu, Seoul Contract date Mar. 2024 Land area/Floor Area 988.00㎡ / 3,268.03㎡ |
![]() | 18.9 bn KRW Songpa-gu, Seoul Contract date Aug. 2025 Land area/Floor Area 950.10㎡ / 3,942.30㎡ |
![]() | 13.8 bn KRW Gangnam-gu, Seoul Contract date Feb. 2024 Land area/Floor Area 329.30㎡ / 947.61㎡ |
![]() | 11.2 bn KRW Buk-gu, Ulsan Contract date Apr. 2025 Land area/Floor Area 10,186.60㎡ / 6,300.16㎡ |
![]() | 11.0 bn KRW Anseong-si Contract date Sep. 2025 Land area/Floor Area 27,217.00㎡ / 4,087.34㎡ |
![]() | 10.3 bn KRW Gangnam-gu, Seoul Contract date Jun. 2025 Land area/Floor Area 81.75㎡ / 692.53㎡ |
![]() | 9.25 bn KRW Gangnam-gu, Seoul Contract date Oct. 2024 Land area/Floor Area 248.70㎡ / 661.39㎡ |
![]() | 9.0 bn KRW Yangcheon-gu, Seoul Contract date May. 2024 Land area/Floor Area 2,080.00㎡ / 9,662.98㎡ |
![]() | 6.3 bn KRW Jung-gu, Seoul Contract date Jul. 2025 Land area/Floor Area 312.10㎡ / 683.91㎡ |
![]() | 5.15 bn KRW Jung-gu, Seoul Contract date Oct. 2024 Land area/Floor Area 160.70㎡ / 532.35㎡ |
![]() | 4.65 bn KRW Jung-gu, Seoul Contract date Oct. 2024 Land area/Floor Area 215.50㎡ / 617.95㎡ |
![]() | 3.8 bn KRW Jung-gu, Seoul Contract date Oct. 2024 Land area/Floor Area 135.20㎡ / 452.88㎡ |
![]() | 3.4 bn KRW Mapo-gu, Seoul Contract date Jan. 2024 Land area/Floor Area 150.70㎡ / 358.76㎡ |
![]() | 3.2 bn KRW Yongin-si Contract date Dec. 2024 Land area/Floor Area 3,439.00㎡ / 2,660.00㎡ |
![]() | 2.4 bn KRW Jung-gu, Seoul Contract date Apr. 2025 Land area/Floor Area 78.70㎡ / 115.70㎡ |
![]() | 2.3 bn KRW Bucheon-si Contract date Nov. 2025 Land area/Floor Area 597.40㎡ / 1,129.22㎡ |
![]() | 2.14 bn KRW Dongdaemun-gu, Seoul Contract date Oct. 2025 Land area/Floor Area 478.26㎡ / 3,788.05㎡ |
![]() | 1.73 bn KRW Goyang-si Contract date Aug. 2024 Land area/Floor Area 414.21㎡ / 185.41㎡ |
![]() | 11.0 bn KRW Anseong-si Contract date Sep. 2025 Land area / Total Floor Area 27,217.00㎡ / 4,087.34㎡ |
![]() | 10.3 bn KRW Gangnam-gu, Seoul Contract date Jun. 2025 Land area / Total Floor Area 81.75㎡ / 692.53㎡ |
![]() | 9.25 bn KRW Gangnam-gu, Seoul Contract date Oct. 2024 Land area / Total Floor Area 248.70㎡ / 661.39㎡ |
![]() | 9.0 bn KRW Yangcheon-gu, Seoul Contract date May. 2024 Land area / Total Floor Area 2,080.00㎡ / 9,662.98㎡ |
![]() | 6.3 bn KRW Jung-gu, Seoul Contract date Jul. 2025 Land area / Total Floor Area 312.10㎡ / 683.91㎡ |
![]() | 5.15 bn KRW Jung-gu, Seoul Contract date Oct. 2024 Land area / Total Floor Area 160.70㎡ / 532.35㎡ |
![]() | 4.65 bn KRW Jung-gu, Seoul Contract date Oct. 2024 Land area / Total Floor Area 215.50㎡ / 617.95㎡ |
![]() | 3.8 bn KRW Jung-gu, Seoul Contract date Oct. 2024 Land area / Total Floor Area 135.20㎡ / 452.88㎡ |
![]() | 3.4 bn KRW Mapo-gu, Seoul Contract date Jan. 2024 Land area / Total Floor Area 150.70㎡ / 358.76㎡ |
![]() | 3.2 bn KRW Yongin-si Contract date Dec. 2024 Land area / Total Floor Area 3,439.00㎡ / 2,660.00㎡ |
![]() | 2.4 bn KRW Jung-gu, Seoul Contract date Apr. 2025 Land area / Total Floor Area 78.70㎡ / 115.7㎡ |
![]() | 2.3 bn KRW Bucheon-si Contract date Nov. 2025 Land area / Total Floor Area 597.40㎡ / 1,129.22㎡ |
![]() | 2.14 bn KRW Dongdaemun-gu, Seoul Contract date Oct. 2025 Land area / Total Floor Area 478.26㎡ / 3,788.05㎡ |
![]() | 1.73 bn KRW Goyang-si Contract date Aug. 2024 Land area / Total Floor Area 414.21㎡ / 185.41㎡ |
| Need office leasing services? | ![]() |
| Need construction or remodeling services? | ![]() |
| Curious about interior design cases? | ![]() |
RSQUARE Inc. | CEO : LEE JOHN WOO
Business registration No : 110-81-88092
85, Seochojungang-ro, Seocho-gu, Seoul
Tel : 1551-5678
© RSQUARE Inc. All rights Reserved.
RSQUARE Inc.
CEO : LEE JOHN WOO Business registration No : 110-81-88092 Office : 85, Seochojungang-ro, Seocho-gu, Seoul Tel : 1551-5678
© RSQUARE, RSQUARE Inc. All rights Reserved.